CalFresh Timeliness Approvals
| Month | NACF less than or equal to 30days | PACF less than or equal to 30 days | NACF more than 30 days | PACF more than 30 days | Total Approved | Percentage less than or equal to 30 days |
|---|---|---|---|---|---|---|
| 2025-03 | 24197 | 8313 | 159 | 52 | 32721 | 99.4% |
| 2025-04 | 25707 | 8996 | 164 | 45 | 34912 | 99.4% |
| 2025-01 | 27056 | 8550 | 210 | 65 | 35881 | 99.2% |
| 2025-02 | 24273 | 7821 | 165 | 61 | 32320 | 99.3% |
| 2025-05 | 22344 | 8207 | 121 | 35 | 30707 | 99.5% |
| 2025-06 | 20373 | 7723 | 140 | 38 | 28274 | 99.4% |
| 2025-07 | 22695 | 9002 | 127 | 33 | 31857 | 99.5% |
| 2025-08 | 21153 | 8055 | 116 | 49 | 29373 | 99.4% |
| 2025-09 | 22698 | 8399 | 147 | 52 | 31296 | 99.4% |
| 2025-10 | 22066 | 8333 | 130 | 52 | 30581 | 99.4% |
| 2025-11 | 13742 | 5577 | 123 | 34 | 19476 | 99.2% |
| 2025-12 | 20436 | 8991 | 108 | 50 | 29585 | 99.5% |
| 2026-01 | 21391 | 8213 | 164 | 62 | 29830 | 99.2% |
| 2026-02 | 21023 | 7665 | 138 | 54 | 28880 | 99.3% |
| 2026-03 | 22037 | 8253 | 143 | 41 | 30474 | 99.4% |
| 2026-04 | 22996 | 8597 | 163 | 39 | 31795 | 99.4% |
Active Caseload
| Month | Cases |
|---|---|
| 2025-01 | 1009118 |
| 2025-02 | 1006795 |
| 2025-03 | 1005478 |
| 2025-04 | 1006750 |
| 2025-05 | 1004830 |
| 2025-06 | 1002474 |
| 2025-07 | 998456 |
| 2025-08 | 990523 |
| 2025-09 | 984297 |
| 2025-10 | 972956 |
| 2025-11 | 953632 |
| 2025-12 | 948306 |
| 2026-01 | 942008 |
| 2026-02 | 936826 |
| 2026-03 | 934790 |
| 2026-04 | 934619 |
Applications Received
| Month | Case Received | Monthly Percentage Change |
|---|---|---|
| 2025-01 | 66398 | 21.7% |
| 2025-02 | 53452 | -19.5% |
| 2025-03 | 52595 | -1.6% |
| 2025-04 | 58667 | 11.5% |
| 2025-05 | 50551 | -13.8% |
| 2025-06 | 48923 | -3.2% |
| 2025-07 | 42278 | -3.4% |
| 2025-08 | 47117 | -0.3% |
| 2025-09 | 52316 | 11.0% |
| 2025-10 | 44446 | -15.0% |
| 2025-11 | 31751 | -28.6% |
| 2025-12 | 45900 | 44.6% |
| 2026-01 | 50445 | 9.9% |
| 2026-02 | 43925 | -12.9% |
| 2026-03 | 48775 | 11% |
| 2026-04 | 48585 | -0.4% |
Case Discontinuances
| Month | Case Discontinued | Monthly Percentage Change |
|---|---|---|
| 2025-01 | 62344 | -12.5% |
| 2025-02 | 62359 | 0.0% |
| 2025-03 | 63356 | 1.6% |
| 2025-04 | 62009 | -2.1% |
| 2025-05 | 53834 | -13.2% |
| 2025-06 | 61326 | 13.9% |
| 2025-07 | 61437 | 0.2% |
| 2025-08 | 61582 | 0.2% |
| 2025-09 | 69070 | 12.2% |
| 2025-10 | 57242 | -17.1% |
| 2025-11 | 60736 | 6.1% |
| 2025-12 | 60770 | 0.1% |
| 2026-01 | 57931 | -4.7% |
| 2026-02 | 57097 | -1.4% |
| 2026-03 | 56018 | -1.9% |
| 2026-04 | 48651 | -13.2% |
Program Reach Index (PRI)
For Program Reach Index (PRI), data are available at CDSS Dashboard.
Applications Processing
| Month | Total | Approved | Denied | Top 3 reasons for Denied |
|---|---|---|---|---|
| 2025-01 | 57299 | 35881 | 21418 | 1. Missed Interview 2. Over Income 3. Fail to Provide Income |
| 2025-02 | 55627 | 32320 | 23307 | 1. Missed Interview 2. Fail to Provide Income 3. Over Income |
| 2025-03 | 53078 | 32721 | 20357 | 1. Missed Interview 2. Over Income 3. Fail to Provide Income |
| 2025-04 | 55507 | 34912 | 20595 | 1. Missed Interview 2. Over Income 3. Fail to Provide Income |
| 2025-05 | 51158 | 30707 | 20451 | 1. Missed Interview 2. Over Income 3. Fail to Provide Income |
| 2025-06 | 46403 | 28274 | 18129 | 1. Missed Interview 2. Over Income 3. Fail to Provide Income |
| 2025-07 | 49294 | 31857 | 17437 | 1. Missed Interview 2. Fail to Provide Income 3. Over Income |
| 2025-08 | 43722 | 29373 | 14349 | 1. Missed Interview 2. Fail to Provide Income 3. Over Income |
| 2025-09 | 47561 | 31296 | 16265 | 1. Missed Interview 2. Fail to Provide Income 3. Over Income |
| 2025-10 | 48657 | 30581 | 18076 | 1. Missed Interview 2. Over Income 3. Fail to Provide Income |
| 2025-11 | 31621 | 19476 | 12145 | 1. Missed Interview 2. Over Income 3. Fail to Provide Income |
| 2025-12 | 42990 | 29585 | 13405 | 1. Missed Interview 2. Fail to Provide Income 3. Over Income |
| 2026-01 | 43316 | 29830 | 13486 | 1. Missed Interview 2. Fail to Provide Income 3. Over Income |
| 2026-02 | 44650 | 28880 | 15770 | 1. Missed Interview 2. Fail to Provide Income 3. Over Income |
| 2026-03 | 45947 | 30474 | 15473 | 1. Missed Interview 2. Fail to Provide Income 3. Over Income |
| 2026-04 | 48180 | 31795 | 16385 | 1. Missed Interview 2. Fail to Provide Income 3. Over Income |